• rsbidkarcollege.377@rediffmail.com
  • 07153244083

Fees Structure

Fees Chart BA./ B.COM as per the RT.M. Nagpur University Norms for the Session 2020-21

Class B.A.I B.ComI B.A.I B.ComI B.A.I B.ComI B.A.II B.ComII B.A.II B.ComII B.A.II B.ComII B.A.III B.ComIII B.A.III B.ComIII B.A.III B.ComIII
Sr. No. Fees Head Full Paying EBC Scholarship & Feeship Full Paying EBC Scholarship & Feeship Full Paying EBC Scholarship & Feeship
1. Tuition Fee 800 -- -- 800 -- -- 800 -- --
2. Games Fee 240 235 -- 240 235 -- 240 235 --
3. Student Aid Fees 60 59 -- 60 59 -- 60 59 --
4. PET Fee 40 40 -- 40 40 -- 40 40 --
5. .Medical Fee 40 38 -- 40 38 -- 40 38 --
6. Identity Card 10 10 10 10 10 10 10 10 10
7. Library Fee 200 180 -- 200 180 -- 200 180 --
8. Cycle Stand 25 25 -- 25 25 -- 25 25 --
9. Enrollment Fee 110 110 110 -- -- -- -- -- --
10. Annual Fee 125 125 -- 125 125 -- 125 125 --
11. Medical Aid Fund Fee 5 5 -- 5 5 -- 5 5 --
12. Environment Fee -- -- -- 100 100 100 -- -- --
13. Student Welfare Fund 5 5 -- 5 5 -- 5 5 --
14. Student Aid Fund Fee 5 5 -- 5 5 -- 5 5 --
15. Medical Form Fee 5 5 -- 5 5 -- 5 5 --
16. Ashwamegh Fee 30 30 -- 30 30 -- 30 30 --
17. UNI Games Fee 25 25 -- 25 25 -- 25 25 --
18. Disaster Management 10 10 -- 10 10 -- 10 10 --
19. UNI Development Fee 10 10 -- 10 10 -- 10 10 --
20. E-Suvidha 50 50 -- 50 50 -- 50 50 --
21. Lab Fee (H.Eco) 600 600 -- 600 600 -- 600 600 --
22. College Magazine 100 100 100 100 100 100 100 100 100
23. Extra Curricular Activity 80 63 -- 80 63 -- 80 63 --
24. University Stu. Union 5 5 -- 5 5 -- 5 5 --
25. College Exam 90 90 90 90 90 90 90 90 90
Total Fee 2670 1825 310 2660 1815 300 2560 1715 200

Fees Chart B.Sc. as per the R.T.M. Nagpur University Norms for the Session 2020-21

Class B.Sc.I B.Sc.I B.Sc.I B.Sc.II B.Sc.II B.Sc.II B.Sc.III B.Sc.III B.Sc.III
Sr. No. Fees Head Full Paying EBC Scholarship & Feeship Full Paying EBC Scholarship & Feeship Full Paying EBC Scholarship & Feeship
1. Tuition Fee 800 -- -- 800 -- -- 800 -- --
2. Games Fee 240 235 -- 240 235 -- 240 235 --
3. Student Aid Fees 60 59 -- 60 59 -- 60 59 --
4. PET Fee 40 40 -- 40 40 -- 40 40 --
5. Medical Fee 40 38 -- 40 38 -- 40 38 --
6. Identity Card 10 10 10 10 10 10 10 10 10
7. Library Fee 200 180 -- 200 180 -- 200 180 --
8. Cycle Stand Fee 25 25 -- 25 25 -- 25 25 --
9. Enrollment Fee 110 110 110 -- -- -- -- -- --
10. Annual Fee 125 125 -- 125 125 -- 125 125 --
11. Medical Aid Fund Fee 5 5 -- 5 5 -- 5 5 --
12. Environment Fee -- -- -- 100 100 100 -- -- --
13. Student Welfare Fund 5 5 -- 5 5 -- 5 5 --
14. UNI. Student Aid Fund Fee 5 5 -- 5 5 -- 5 5 --
15. Medical Form Fee 5 5 -- 5 5 -- 5 5 --
16. Ashwamegh Fee 30 30 -- 30 30 -- 30 30 --
17. UNI Games Fee 25 25 -- 25 25 -- 25 25 --
18. Disaster Management 10 10 10 10 10 -- 10 10 --
19. UNI Development Fee 10 10 -- 10 10 -- 10 10 --
20. Email Fee 50 50 50 50 50 -- 50 -- --
21. Laboratory Fee 1000 500 -- 1000 500 -- 1000 500 --
22. College Magazine 100 100 100 100 100 100 100 100 100
23. Extra Curricular Activity 80 63 -- 80 63 -- 80 63 --
24. University Stu. Union 5 5 -- 5 5 -- 5 5 --
25. College Exam 90 90 90 90 90 90 90 90 90
Total Fee 3070 1725 400 3060 1715 300 2960 1565 200
Designed By: MasterSoft